Financial highlights
Get a concise overview of our key financial metrics and performance indicators. We provide a snapshot of our financial health, highlighting key trends and achievements.
Overview
Standard Bank Group is listed on the JSE and A2X, with share code SBK, and the Namibian Stock Exchange, share code SNB. As at 31 December 2024, the group’s market capitalisation was R368 billion (USD19.6 billion).The group's headline earnings for the year ended 31 December 2024 were R44.5 billion (USD2.4billion) and total assets were R3.3 trillion (USD174 billion).
As at 31 December 2024, Standard Bank had 19.6 million clients, employed over 50 000 people and had over 1 160 branches / points of representation and over 5 500 ATMs on the African continent.
Dec 2024 (ZAR bn) |
Dec 2023 (ZAR bn) |
Change (%) |
|
---|---|---|---|
Gross loans and advances | 1 652 | 1 609 | 3 |
Total assets | 3 269 | 3 046 | 7 |
Deposits | 2 139 | 2 002 | 7 |
Shareholders equity | 251 | 236 | 6 |
FY24 (ZAR m) |
FY23 (ZAR m) |
Change (%) |
|
---|---|---|---|
Revenues | 158 660 | 155 418 | 2 |
Operating expenses | (80 159) | (79 957) | 0 |
Pre-provision operating profit | 78 501 | 75 462 | 4 |
Credit impairment charges | (15 148) | (16 262) | (7) |
Banking headline earnings | 40 149 | 38 842 | 3 |
Insurance and Asset Management headline earnings | 3 300 | 2 820 | 17 |
ICBCS earnings attributable (40% stake) | 1 054 | 1 286 | (18) |
Group headline earnings | 44 503 | 42 948 | 4 |
FY24 (ZAR) |
FY23 (ZAR) |
Change (%) |
|
---|---|---|---|
Headline earnings per share | 2 691 | 2 590 | 4 |
Dividend per share | 1 507 | 1 423 | 6 |
FY24 | FY23 | |
---|---|---|
Cost-to-income ratio | 50.5 % | 51.4 % |
Credit loss ratio | 83 bps | 98 bps |
ROE | 18.5 % | 18.8 % |
Dividend payout ratio | 56 % | 55 % |
Common equity tier 1 ratio | 13.5 % | 13.7 % |
-
Balance sheet
-
Income statement
-
Per share breakdown
-
Ratios
Dec 2024 (ZAR bn) |
Dec 2023 (ZAR bn) |
Change (%) |
|
---|---|---|---|
Gross loans and advances | 1 652 | 1 609 | 3 |
Total assets | 3 269 | 3 046 | 7 |
Deposits | 2 139 | 2 002 | 7 |
Shareholders equity | 251 | 236 | 6 |
FY24 (ZAR m) |
FY23 (ZAR m) |
Change (%) |
|
---|---|---|---|
Revenues | 158 660 | 155 418 | 2 |
Operating expenses | (80 159) | (79 957) | 0 |
Pre-provision operating profit | 78 501 | 75 462 | 4 |
Credit impairment charges | (15 148) | (16 262) | (7) |
Banking headline earnings | 40 149 | 38 842 | 3 |
Insurance and Asset Management headline earnings | 3 300 | 2 820 | 17 |
ICBCS earnings attributable (40% stake) | 1 054 | 1 286 | (18) |
Group headline earnings | 44 503 | 42 948 | 4 |
FY24 (ZAR) |
FY23 (ZAR) |
Change (%) |
|
---|---|---|---|
Headline earnings per share | 2 691 | 2 590 | 4 |
Dividend per share | 1 507 | 1 423 | 6 |
FY24 | FY23 | |
---|---|---|
Cost-to-income ratio | 50.5 % | 51.4 % |
Credit loss ratio | 83 bps | 98 bps |
ROE | 18.5 % | 18.8 % |
Dividend payout ratio | 56 % | 55 % |
Common equity tier 1 ratio | 13.5 % | 13.7 % |

Review our credit ratings from leading agencies, reflecting our financial strength and stability.

Stay up-to-date on the latest news and announcements from Standard Bank Group.